<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonbee design and illustration</title>
	<atom:link href="http://www.jonbeedesign.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jonbeedesign.co.uk</link>
	<description>jonbee design and illustration - portfolio of John Burton</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Weeks</title>
		<link>http://www.jonbeedesign.co.uk/?p=160</link>
		<comments>http://www.jonbeedesign.co.uk/?p=160#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:44:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Cog Design]]></category>
		<category><![CDATA[design week]]></category>
		<category><![CDATA[reveal]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=160</guid>
		<description><![CDATA[It&#8217;s the second time I have been treated to a little bit of space in Design Week recently. This time for a project I have been working on at Cog for clients The Cogency and CreateKX. I will be able to show more of the project closer to the launch date on 22 April, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-161" title="design_week_reveal" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/03/design_week_reveal.jpg" alt="design_week_reveal" width="480" height="640" />It&#8217;s the second time I have been treated to a little bit of space in Design Week recently. This time for a project I have been working on at <a title="Cog Design" href="http://www.cogdesign.com" target="_blank">Cog</a> for clients <a title="The Cogency" href="http://www.thecogency.com/" target="_blank">The Cogency</a> and <a title="CreateKX" href="http://www.createkx.org.uk/default.aspa" target="_blank">CreateKX</a>. I will be able to show more of the project closer to the launch date on 22 April, but for now this is what featured in Design Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Chick</title>
		<link>http://www.jonbeedesign.co.uk/?p=155</link>
		<comments>http://www.jonbeedesign.co.uk/?p=155#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:10:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=155</guid>
		<description><![CDATA[It seems to have been a while since I last posted an entry&#8230;I got man-flu, then had to move house &#8211; that&#8217;s my excuse anyway. I have been busy though. Cog is thriving as always and I have been working on a new identity for a client for the last couple of months &#8211; all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-157" title="bird_and_guitar" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/03/P1030019_small.jpg" alt="bird_and_guitar" width="480" height="640" />It seems to have been a while since I last posted an entry&#8230;I got man-flu, then had to move house &#8211; that&#8217;s my excuse anyway. I have been busy though. <a title="Cog Design" href="http://www.cogdesign.com" target="_blank">Cog</a> is thriving as always and I have been working on a new identity for a client for the last couple of months &#8211; all will be revealed soon.</p>
<p>In a little bit of time I conjured up, I visited the Céleste Boursier-Mougenot installation at the <a title="Barbican" href="http://www.barbican.org.uk/artgallery/event-detail.asp?id=9713" target="_blank">Barbican</a>. A really interesting piece exploring the relationships between movement and sound. I did manage to get a quick photo before being told off (I wasn&#8217;t the only one taking photos!), which is the one shown above. Go and see it if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Week features Arts Catalyst</title>
		<link>http://www.jonbeedesign.co.uk/?p=149</link>
		<comments>http://www.jonbeedesign.co.uk/?p=149#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:41:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[arts catalyst]]></category>
		<category><![CDATA[design week]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=149</guid>
		<description><![CDATA[A little while ago I wrote about a project I worked on at Cog to redesign the Arts Catalyst website. It was nice to see that it wasn&#8217;t just the client that liked the result as it got a nice little mention in Design Week&#8230;and on their website.
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-152" title="arts_catalyst_design_week" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/01/arts_catalyst_design_week1.jpg" alt="arts_catalyst_design_week" width="480" height="360" />A little while ago I wrote about a project I worked on at <a title="Cog Design" href="http://www.cogdesign.com" target="_blank">Cog</a> to redesign the Arts Catalyst website. It was nice to see that it wasn&#8217;t just the client that liked the result as it got a nice little mention in <a title="Design Week" href="http://www.designweek.co.uk/" target="_blank">Design Week</a>&#8230;and on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just my Type</title>
		<link>http://www.jonbeedesign.co.uk/?p=145</link>
		<comments>http://www.jonbeedesign.co.uk/?p=145#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:18:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[david pearson]]></category>
		<category><![CDATA[novels]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=145</guid>
		<description><![CDATA[I&#8217;ve been reading a few Cormac McCarthy novels recently, re-released with new covers in 2010 designed by the very talented David Pearson. A great use of typography. I strongly recommend reading any you can get your hands on and I strongly recommend visiting the site of David Pearson.
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-147" title="david_pearson_book_covers" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/01/david_pearson_book_covers.jpg" alt="david_pearson_book_covers" width="480" height="300" />I&#8217;ve been reading a few Cormac McCarthy novels recently, re-released with new covers in 2010 designed by the very talented <a title="davidpearsondesign.com" href="http://www.davidpearsondesign.com" target="_blank">David Pearson</a>. A great use of typography. I strongly recommend reading any you can get your hands on and I strongly recommend visiting the site of David Pearson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile revolution</title>
		<link>http://www.jonbeedesign.co.uk/?p=139</link>
		<comments>http://www.jonbeedesign.co.uk/?p=139#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:39:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[data matrix]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[semacode]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=139</guid>
		<description><![CDATA[As a total fad-a-holic I love the fickleness of the web and new technology and the way it moves on at a ridiculous rate of development, particularly with mobile technology. Recently, I have being doing some investigating into data matrixs (is that the plural? Matri?), semacode and QR code. Hailing from the world of print [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-142" title="jbd_semacode_colour" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/01/jbd_semacode_colour.jpg" alt="jbd_semacode_colour" width="480" height="480" />As a total fad-a-holic I love the fickleness of the web and new technology and the way it moves on at a ridiculous rate of development, particularly with mobile technology. Recently, I have being doing some investigating into data matrixs (is that the plural? Matri?), semacode and QR code. Hailing from the world of print design, I have always maintained a keen interest on ways to bring the world of print and interactive closer together. So, it comes as no surprise that I almost let out a little bit of wee when I started researching semacode.</p>
<p>Those who know all about this are sure to be aware of the potential of semacode and it&#8217;s counterparts. Those who don&#8217;t know anything about it, allow me to try and briefly explain. Semacode is a matrix barcode, formulated to contain information like any other barcode. The exciting bit is we can formulate these barcodes to contain web addresses, mail-to addresses etc. Then all you need is a data matrix reader and you can retrieve this information. I downloaded one to my iPhone in less than a minute. I can strongly recommend &#8220;<a title="i-nigma" href="http://www.i-nigma.com/i-nigmahp.html" target="_blank">i-nigma</a>&#8221; for the iPhone (free) &#8211; not sure what you&#8217;d use on another device, but they are out there. You then take a photo/scan the barcode and it reveals the information (and I&#8217;m talking in seconds).</p>
<p>The image shown in this post directs you to my website (www.jonbeedesign.com). Also, quite excitingly, because the barcode only requires a 20% contrast ratio to work you can produce them in pretty much any colour you like. To generate your data matrix barcode, visit <a title="www.invx.com" href="http://www.invx.com" target="_blank">www.invx.com</a>.</p>
<p>If you&#8217;re still failing to imagine the possibilities, allow me to give you an example:<br />
Way back in 2007, H&amp;M used the technology on an outdoor poster campaign. A model shows off an item of clothing in the poster, you like it, you scan the barcode and it takes you to a web page (on your mobile device) to select the size, the colour and ultimately purchase the said garment. 2007 strikes me as a little bit ahead of it&#8217;s time &#8211; possibly why I didn&#8217;t hear about it then.</p>
<p>With the technology and mobile internet so widely available (and let&#8217;s be honest, free) the conditions are just right for the data matrix to be the next big thing. Vive la revolution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kill Banksy?</title>
		<link>http://www.jonbeedesign.co.uk/?p=135</link>
		<comments>http://www.jonbeedesign.co.uk/?p=135#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:13:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=135</guid>
		<description><![CDATA[I&#8217;m not sure I totally agree with the sentiment but this did make me chuckle this morning.
A little while back I thought train graffiti was a dying art but it now seems to be back with a vengeance, in fact there&#8217;s barely an overland or underground train I see that hasn&#8217;t had something scrawled on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-136" title="kill_banksy" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/01/kill_banksy.jpg" alt="kill_banksy" width="480" height="360" />I&#8217;m not sure I totally agree with the sentiment but this did make me chuckle this morning.</p>
<p>A little while back I thought train graffiti was a dying art but it now seems to be back with a vengeance, in fact there&#8217;s barely an overland or underground train I see that hasn&#8217;t had something scrawled on to it&#8217;s shell. However, with an apparent abundance of street &#8216;artists&#8217; there seems to be a distinct lack of talent. I remember seeing graffiti as a kid in the 80s, and even into the 90s, and just being in awe at it&#8217;s sheer brilliance. Maybe that&#8217;s the &#8220;Curly Whirly Syndrome&#8217; (you know, like when you were a kid and a Curly Whirly was the size of your arm &#8211; of course having nothing to do with the fact that your hands were the size of a 50 pence-piece) and standards were as bad then as they are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arts Catalyst</title>
		<link>http://www.jonbeedesign.co.uk/?p=128</link>
		<comments>http://www.jonbeedesign.co.uk/?p=128#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:55:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Cog Design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=128</guid>
		<description><![CDATA[So, another little project I have been working on at Cog went live over the festive break. This time in the form of a website for The Arts Catalyst, who commission contemporary art that experimentally and critically engages with science. I must add that I merely designed the site and the very technically knowledgeable web [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-132" title="arts_catalyst_website" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2010/01/arts_catalyst_website2.jpg" alt="arts_catalyst_website" width="480" height="600" />So, another little project I have been working on at <a title="Cog Design" href="http://www.cogdesign.com" target="_blank">Cog</a> went live over the festive break. This time in the form of a website for <a title="The Arts Catalyst" href="http://www.artscatalyst.org/" target="_blank">The Arts Catalyst</a>, who commission contemporary art that experimentally and critically engages with science. I must add that I merely designed the site and the very technically knowledgeable web team at Cog built the beast.</p>
<p>It was important that the design was a good representation of what they do, mixing art and science, so what better excuse than to build a site based around the rule of thirds &#8211; unfortunately, those pesky pixels wouldn&#8217;t allow me to be as accurate as the golden section. The end result is clean and contemporary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise</title>
		<link>http://www.jonbeedesign.co.uk/?p=121</link>
		<comments>http://www.jonbeedesign.co.uk/?p=121#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:19:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=121</guid>
		<description><![CDATA[The last couple of days I have been documenting my journey into work in what can only be described as quite epic sunrises. I am going to get some of the results up on my Flickr account (it&#8217;s about time I uploaded something to it!) but I thought I would give a sneak-peek in case [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-122" title="sunrise" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2009/12/sunrise.jpg" alt="sunrise" width="480" height="320" />The last couple of days I have been documenting my journey into work in what can only be described as quite epic sunrises. I am going to get some of the results up on <a title="jonbee on Flickr" href="http://www.flickr.com/photos/16320323@N02/" target="_blank">my Flickr account</a> (it&#8217;s about time I uploaded something to it!) but I thought I would give a sneak-peek in case I don&#8217;t get round to it for a while. Above are a couple of nice examples &#8211; I love the flare you get off the dirty train windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Xmas from Tanya Bennett</title>
		<link>http://www.jonbeedesign.co.uk/?p=116</link>
		<comments>http://www.jonbeedesign.co.uk/?p=116#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:00:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=116</guid>
		<description><![CDATA[I got sent this today from a good friend of mine, who now lives in Hong Kong, with a nice little Xmas message &#8211; thanks Westy! It&#8217;s too good not to share. She&#8217;s got a blog too (as all us hip young kids have got), which you can visit here&#8230;but don&#8217;t forget to come back.
Tanya, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-117" title="Westy" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2009/12/westy.jpg" alt="Westy" width="480" height="661" />I got sent this today from a good friend of mine, who now lives in Hong Kong, with a nice little Xmas message &#8211; thanks Westy! It&#8217;s too good not to share. She&#8217;s got a blog too (as all us hip young kids have got), which you can visit <a title="Crazy Curly Tot" href="http://crazycurlytotdesigns.blogspot.com/" target="_blank">here</a>&#8230;but don&#8217;t forget to come back.</p>
<p>Tanya, if you read this I am trying to free some time before Xmas to return the favour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;i&#8217; shot the serif</title>
		<link>http://www.jonbeedesign.co.uk/?p=112</link>
		<comments>http://www.jonbeedesign.co.uk/?p=112#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:37:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jonbeedesign.co.uk/?p=112</guid>
		<description><![CDATA[You will notice I have developed a bit of a fetish for black and white illustration lately (ok, I know there&#8217;s red in there too!). Here&#8217;s another one. I have been toying with this idea for a while now, sketching out endless illustrations to get it to work. Turns out I was missing a trick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-113" title="i shot the serif" src="http://www.jonbeedesign.co.uk/wp-content/uploads/2009/12/serif_for_web.jpg" alt="i shot the serif" width="480" height="679" />You will notice I have developed a bit of a fetish for black and white illustration lately (ok, I know there&#8217;s red in there too!). Here&#8217;s another one. I have been toying with this idea for a while now, sketching out endless illustrations to get it to work. Turns out I was missing a trick and simplicity was the key. I&#8217;ve had a few requests to get it on a t-shirt; who knows, that might happen if I get enough requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbeedesign.co.uk/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
